$99 a month vs $250–400 stacked.
Zendesk, Aircall, and HubSpot were built for humans with headsets. They charge extra for the AI, extra for SLAs, extra to record a call — plus the employees to actually run them. TRULNK folds all of it into one price.
Calls, texts, email, CRM, ticketing, and reports — every feature included, no add-ons. Teammates are free; add AI agents at $99 each when you want more calls answered at once and texts and emails answered faster.
Zendesk + Aircall (3-seat minimum) + HubSpot with the AI features that match this table — before payroll for whoever runs them.
Feature by feature, at entry tier
What you actually get at each vendor's cheapest published plan.
Swipe the table right to compare all four columns →
| Capability | TRULNK $99/mo | Zendesk Suite Team $55/agent | Aircall Essentials $30/lic × 3 min | HubSpot Service Starter |
|---|---|---|---|---|
AI answers inbound calls autonomously | Zendesk Talk requires a human agent to pick up | AI Voice Agent metered: ~$0.49/min after 50 free min/month | ||
AI books appointments during the call | ||||
AI answers customer texts autonomously Replies, books, and reschedules by text — same agent, same memory as the phone | SMS channel feeds tickets for human agents; carrier usage billed separately | Business texting is sent and answered by your human users | No SMS channel listed at Starter | |
Takes payments during the call Connect Stripe / Square / PayPal — secure checkout link sent by SMS mid-call | HubSpot Payments exists but is not tied to inbound-call flow | |||
AI generates tickets with reason + sentiment + summary | Copilot AI requires Suite Professional ($115) + $50/agent add-on | AI Assist not in Essentials — $9/license add-on or Professional tier | ||
AI autonomously resolves tickets (drafts replies, books appointments, closes the loop) Your choice of autonomy: review every AI reply, or full autopilot for bookings, reschedules, and cancellations — sensitive requests always route to a human | AI Agents Advanced billed per automated resolution (~$1.50 each) | Breeze Customer Agent requires Pro tier + ~$0.50/resolved conversation | ||
Built-in customer directory | Via CRM integration, not native | |||
SLA tracking | SLAs require Suite Professional ($115/agent) | Requires Professional tier | ||
Call recording included at base | Recording at Starter; transcription requires Professional | |||
Available as a single seat | Hard 3-license minimum — $90/month floor | |||
One predictable price (no per-minute AI fees) | Talk usage metered ~$0.022–0.037/min + ~$2/mo per number | AI Voice Agent metered, AI Assist add-on |
All competitor pricing and feature details verified against vendor pricing pages (zendesk.com/pricing, aircall.io/pricing, hubspot.com/pricing/service) in 2026. Vendors reprice periodically — verify current pricing on their sites before purchase.
One AI-native platform. $99 a month.
7-day free trial with one agent · No credit card required · Cancel anytime.
Start free trial